Market snapshot
Suburb insights for Junction Village3977
Change suburb-
Sales data
Median sale price
$680k
Annual price change
-10.8%
Metro Melbourne Comparison
$924k
-0.6%
Bedrooms | Junction Village | Metro comparison |
---|---|---|
2 | - | $890,000 |
3 | - | $815,000 |
4 | $770,000 | $950,000 |
Insight | Junction Village | Metro comparison |
---|---|---|
Clearance rate | 79.5% | |
Days on market | 39 |
Rental data
Median weekly rent
$565
Rental yield
4.3%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Junction Village | Metro comparison |
---|---|---|
2 | - | $580 |
3 | - | $550 |
4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.